
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Mitr Pyare Nu 1 (Solo) | 217 | 3:14 | 5.03 | $ 0.1 | Download |
| 2 | Mitr Pyare Nu 2 (Solo with Rhythm) | 231 | 4:58 | 8.18 | $ 0.1 | Download |
| 3 | Mitr Pyare Nu 3 (Rhythm & Chorus) | 259 | 4:45 | 8.76 | $ 0.1 | Download |
| 4 | Satnam Sri Wahe Guru (Kirtan) | 236 | 9:47 | 16.47 | $ 0.14 | Download |
| 5 | Ati Pritam Man Mohna | 237 | 6:21 | 10.73 | $ 0.1 | Download |
| 6 | Main Banjaran Ram Ki | 209 | 6:24 | 9.52 | $ 0.1 | Download |
| 7 | Satnam Sri Wahe Guru (Kirtan) | 232 | 9:41 | 15.99 | $ 0.13 | Download |
| 8 | Deh Siva | 237 | 2:18 | 3.89 | $ 0.1 | Download |
| 9 | Mera Mujhme | 197 | 1:16 | 1.78 | $ 0.1 | Download |
| 10 | Sir Jaye Tan Jaye | 201 | 0:39 | 0.94 | $ 0.1 | Download |
| Download all tracks | ||||||
Charlie Haden, Joe Henderson and Al Foster
The Montreal Tapes
Electronic - Various Artists
Chill Out In Paris 3 By Buddha Bar - Fusion (Cd 1)
Matthews' Southern Comfort
Matthew's Southern Comfort/Second Spring