# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | August Moon [Take] | 320 | 3:36 | 8.25 | $ 0.1 | Download |
2 | August Moon | 320 | 3:42 | 8.48 | $ 0.1 | Download |
3 | February Fiesta [Take] | 320 | 1:57 | 4.47 | $ 0.1 | Download |
4 | February Fiesta | 320 | 1:57 | 4.45 | $ 0.1 | Download |
5 | I'll Remember April | 320 | 3:23 | 7.74 | $ 0.1 | Download |
6 | June in January | 320 | 3:14 | 7.39 | $ 0.1 | Download |
7 | June Is Bustin' Out All Over [Take] | 320 | 3:02 | 6.93 | $ 0.1 | Download |
8 | June Is Bustin' Out All Over | 320 | 3:01 | 6.91 | $ 0.1 | Download |
9 | March Wind | 320 | 3:18 | 7.57 | $ 0.1 | Download |
10 | One Morning in May | 320 | 2:51 | 6.54 | $ 0.1 | Download |
11 | Roses in December | 320 | 2:39 | 6.06 | $ 0.1 | Download |
12 | September Song | 320 | 2:42 | 6.18 | $ 0.1 | Download |
13 | Sleigh Ride in July | 320 | 2:53 | 6.59 | $ 0.1 | Download |
14 | Something for October | 320 | 2:55 | 6.68 | $ 0.1 | Download |
15 | Swingin' in November [Take] | 320 | 3:05 | 7.06 | $ 0.1 | Download |
16 | Swingin' in November | 320 | 3:03 | 7.00 | $ 0.1 | Download |
Download all tracks |
Leonard Bernstein Conducts - Jose Carreras and Kiri Te Kanawa
West Side Story
Dance - Various Artists
Sensation (The Official Compilation Germany 2007 2008) (Cd 2)
Angeles String Quartet
Haydn: The String Quartets, Op. 33 Nos 4-6, Op. 42