
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Alone on That Mountain | 141 | 3:57 | 3.98 | $ 0.1 | Download |
| 2 | Equaled in Life | 140 | 2:18 | 2.29 | $ 0.1 | Download |
| 3 | First Awake Moment | 154 | 2:29 | 2.74 | $ 0.1 | Download |
| 4 | Get Back Inside | 140 | 3:06 | 3.09 | $ 0.1 | Download |
| 5 | I Can Not | 148 | 4:08 | 4.36 | $ 0.1 | Download |
| 6 | Joab | 147 | 2:49 | 2.95 | $ 0.1 | Download |
| 7 | Just Die | 146 | 3:56 | 4.09 | $ 0.1 | Download |
| 8 | Long, Long | 142 | 3:52 | 3.91 | $ 0.1 | Download |
| 9 | Pending Doom | 148 | 1:22 | 1.45 | $ 0.1 | Download |
| 10 | Sleepless Night | 131 | 2:28 | 2.30 | $ 0.1 | Download |
| 11 | Star of Zenith | 136 | 3:57 | 3.85 | $ 0.1 | Download |
| 12 | Take It Easy | 148 | 2:06 | 2.23 | $ 0.1 | Download |
| 13 | Today | 137 | 1:26 | 1.40 | $ 0.1 | Download |
| Download all tracks | ||||||
Leonard Bernstein Conducts - Jose Carreras and Kiri Te Kanawa
West Side Story
Duke Ellington and Ella Fitzgerald
In Concerto, Teatro Lirico, Milano