
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | The Modern Leper | 212 | 3:48 | 5.77 | $ 0.1 | Download |
| 2 | I Feel Better | 209 | 2:51 | 4.25 | $ 0.1 | Download |
| 3 | Good Arms VS Bad Arms | 201 | 5:07 | 7.33 | $ 0.1 | Download |
| 4 | Fast Blood | 213 | 3:48 | 5.78 | $ 0.1 | Download |
| 5 | Old Old Fashioned | 209 | 3:43 | 5.54 | $ 0.1 | Download |
| 6 | The Twist | 198 | 3:31 | 4.96 | $ 0.1 | Download |
| 7 | Bright Pink Bookmark | 199 | 1:13 | 1.73 | $ 0.1 | Download |
| 8 | My Backwards Walk | 200 | 3:44 | 5.34 | $ 0.1 | Download |
| 9 | Head Rolls Off | 185 | 3:30 | 4.62 | $ 0.1 | Download |
| 10 | Keep Yourself Warm | 210 | 5:33 | 8.33 | $ 0.1 | Download |
| 11 | Extrasupervery | 191 | 1:18 | 1.76 | $ 0.1 | Download |
| 12 | Poke | 183 | 4:36 | 6.02 | $ 0.1 | Download |
| 13 | Floating In The Forth | 173 | 4:14 | 5.22 | $ 0.1 | Download |
| 14 | Who'd You Kill Now | 151 | 1:05 | 1.16 | $ 0.1 | Download |
| Download all tracks | ||||||
Leonard Bernstein Conducts - Jose Carreras and Kiri Te Kanawa
West Side Story
Liza Minnelli - Judy Garland
Live - At The London Palladium 8 (Act 1)