
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Who Will You Run To | 250 | 4:06 | 7.33 | $ 0.1 | Download |
| 2 | Alone | 248 | 3:39 | 6.47 | $ 0.1 | Download |
| 3 | There's The Girl | 249 | 3:50 | 6.82 | $ 0.1 | Download |
| 4 | I Want You So Bad | 241 | 4:22 | 7.51 | $ 0.1 | Download |
| 5 | Wait For An Answer | 244 | 4:32 | 7.88 | $ 0.1 | Download |
| 6 | Bad Animals | 235 | 4:54 | 8.23 | $ 0.1 | Download |
| 7 | You Ain't So Tough | 251 | 4:06 | 7.33 | $ 0.1 | Download |
| 8 | Strangers Of The Heart | 236 | 3:41 | 6.21 | $ 0.1 | Download |
| 9 | Easy Target | 246 | 3:59 | 7.00 | $ 0.1 | Download |
| 10 | RSVP | 246 | 3:39 | 6.42 | $ 0.1 | Download |
| Download all tracks | ||||||
Leonard Bernstein Conducts - Jose Carreras and Kiri Te Kanawa
West Side Story
Arild Andersen with Vassilis Tsabropoulos and John Marshall
The Triangle