
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | It Must Have Been The Devil | 192 | 3:47 | 5.21 | $ 0.1 | Download |
| 2 | Otis Blues | 192 | 4:19 | 5.94 | $ 0.1 | Download |
| 3 | Goin Down Slow | 192 | 4:01 | 5.52 | $ 0.1 | Download |
| 4 | Half Ain't Been Told | 192 | 4:42 | 6.46 | $ 0.1 | Download |
| 5 | Monkey Face Blues | 192 | 4:59 | 6.84 | $ 0.1 | Download |
| 6 | This Is The Blues | 192 | 3:10 | 4.35 | $ 0.1 | Download |
| 7 | Can't Stand Your Evil Ways | 192 | 3:54 | 5.35 | $ 0.1 | Download |
| 8 | Come Day, Go Day | 192 | 4:13 | 5.80 | $ 0.1 | Download |
| 9 | Walkin The Blues | 192 | 4:58 | 6.83 | $ 0.1 | Download |
| 10 | Bad Condition | 192 | 4:24 | 6.05 | $ 0.1 | Download |
| 11 | My Home Is In The Delta | 192 | 3:13 | 4.43 | $ 0.1 | Download |
| Download all tracks | ||||||
Charlie Haden, Joe Henderson and Al Foster
The Montreal Tapes
Duke Ellington and Ella Fitzgerald
In Concerto, Teatro Lirico, Milano