
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | The Limerick Lassies Set | 192 | 5:02 | 6.91 | $ 0.1 | Download |
| 2 | Matt Hyland | 192 | 5:37 | 7.73 | $ 0.1 | Download |
| 3 | The Tapas Reel Set | 192 | 5:02 | 6.92 | $ 0.1 | Download |
| 4 | The Curragh Of Kildare | 192 | 4:09 | 5.71 | $ 0.1 | Download |
| 5 | The Harbor Jig/The Falcon on the Hedge/Jack's Morning Feast | 192 | 4:02 | 5.55 | $ 0.1 | Download |
| 6 | The Waves Of Kilkee | 192 | 4:39 | 6.38 | $ 0.1 | Download |
| 7 | The Leader Of The Band | 192 | 4:11 | 5.74 | $ 0.1 | Download |
| 8 | Father's Day Medley:The Quilty/Larry Redican's/Drag Her 'round the Road/The Lads fromLeitrim/The Bag of Spuds | 192 | 7:19 | 10.06 | $ 0.1 | Download |
| 9 | John Of Dreams | 192 | 5:46 | 7.92 | $ 0.1 | Download |
| 10 | The Nightbird / Mystery's Dance | 192 | 3:33 | 4.88 | $ 0.1 | Download |
| 11 | Is fada liom uaimi uaimi (I long for her) | 192 | 3:06 | 4.25 | $ 0.1 | Download |
| 12 | Gaelic Air/B minor Reel/The Galtee Rangers/Sheehan's Reel | 192 | 5:35 | 7.67 | $ 0.1 | Download |
| Download all tracks | ||||||
Ray Charles and James Brown, Bo Diddley, Little Richard
Ray Charles and James Brown, Bo Diddley, Little Richard