
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | All She Left Was the Old Procol Harum Record | 192 | 4:19 | 5.94 | $ 0.1 | Download |
| 2 | Der Teufel Ist Los | 192 | 4:31 | 6.22 | $ 0.1 | Download |
| 3 | Die Buhne Ist Angerichtet | 192 | 2:42 | 3.70 | $ 0.1 | Download |
| 4 | Emanuel Flippmann Und Die Rand | 192 | 4:29 | 6.16 | $ 0.1 | Download |
| 5 | Jenny | 192 | 4:06 | 5.64 | $ 0.1 | Download |
| 6 | Meine Erste Liebe | 192 | 6:08 | 8.42 | $ 0.1 | Download |
| 7 | Ratselhaftes Bielefeld | 192 | 5:12 | 7.14 | $ 0.1 | Download |
| 8 | Rock'n'roll Arena In Jena | 192 | 1:09 | 1.57 | $ 0.1 | Download |
| 9 | Satellit City Fighter | 192 | 4:06 | 5.62 | $ 0.1 | Download |
| 10 | Sister King Kong | 192 | 4:10 | 5.72 | $ 0.1 | Download |
| 11 | Udo on the Rocks | 192 | 4:56 | 6.77 | $ 0.1 | Download |
| Download all tracks | ||||||
Bruce Eisenbeil;Klaus Kugel;Perry Robinson;Peter Evans;Hilliars Greene
Carnival Skin
Billy Childish and Musicians Of The British Empire
Punk Rock At The British Legion Hall 2007