
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Ain't That Fine | 192 | 3:45 | 5.15 | $ 0.1 | Download |
| 2 | All Night Boogie | 192 | 2:29 | 3.42 | $ 0.1 | Download |
| 3 | Extra Napkins | 192 | 2:37 | 3.60 | $ 0.1 | Download |
| 4 | Hand In Hand | 192 | 3:20 | 4.57 | $ 0.1 | Download |
| 5 | If You Lose Your Money | 192 | 3:12 | 4.40 | $ 0.1 | Download |
| 6 | It's All Right Now | 192 | 3:46 | 5.17 | $ 0.1 | Download |
| 7 | Just As Well To Kill Me | 192 | 4:31 | 6.21 | $ 0.1 | Download |
| 8 | My First Crime | 192 | 3:39 | 5.02 | $ 0.1 | Download |
| 9 | Party Girl | 192 | 2:13 | 3.03 | $ 0.1 | Download |
| 10 | Rambler's Blues | 192 | 3:11 | 4.37 | $ 0.1 | Download |
| 11 | Sad To Be Alone | 192 | 3:11 | 4.37 | $ 0.1 | Download |
| 12 | School Girl | 192 | 2:48 | 3.85 | $ 0.1 | Download |
| Download all tracks | ||||||
Folk - Various Artists
Ensemble National De Guinee - Percussions De Guinee Vol. 2
Charlie Haden, Joe Henderson and Al Foster
The Montreal Tapes