
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | First Song | 204 | 4:33 | 6.61 | $ 0.1 | Download |
| 2 | Skin Is My | 255 | 4:17 | 7.81 | $ 0.1 | Download |
| 3 | Master Fade | 245 | 5:20 | 9.33 | $ 0.1 | Download |
| 4 | Banking On A Myth | 237 | 4:24 | 7.43 | $ 0.1 | Download |
| 5 | M X Missiles | 238 | 3:58 | 6.75 | $ 0.1 | Download |
| 6 | Spanish For Monsters | 214 | 3:39 | 5.58 | $ 0.1 | Download |
| 7 | Sovay | 252 | 5:17 | 9.51 | $ 0.1 | Download |
| 8 | Way Out West | 245 | 4:21 | 7.62 | $ 0.1 | Download |
| 9 | Depression Pasillo | 178 | 3:16 | 4.14 | $ 0.1 | Download |
| 10 | Happy Day | 242 | 2:47 | 4.80 | $ 0.1 | Download |
| Download all tracks | ||||||
Angeles String Quartet
Haydn: The String Quartets, Op 9, Nos. 5&6, Op. 17 Nos. 1&2
Ray Charles and James Brown, Bo Diddley, Little Richard
Ray Charles and James Brown, Bo Diddley, Little Richard