
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Right Here In My Arms (Ao Vivo) | 192 | 4:42 | 6.46 | $ 0.1 | Download |
| 2 | Your Sweet 666 (Ao Vivo) | 192 | 4:00 | 5.49 | $ 0.1 | Download |
| 3 | Poison Girl (Ao Vivo) | 192 | 3:42 | 5.08 | $ 0.1 | Download |
| 4 | It's All Tears (Drown In This Love) (Ao Vivo) | 192 | 3:52 | 5.32 | $ 0.1 | Download |
| 5 | Gone With The Sin (Ao Vivo) | 192 | 4:54 | 6.72 | $ 0.1 | Download |
| 6 | Razorblade Kiss (Ao Vivo) | 192 | 4:01 | 5.51 | $ 0.1 | Download |
| 7 | Wicked Game (Ao Vivo) | 192 | 6:45 | 9.27 | $ 0.1 | Download |
| 8 | Death Is In Love With Us (Ao Vivo) | 192 | 2:40 | 3.66 | $ 0.1 | Download |
| 9 | When Love And Death Embrace (Ao Vivo) | 192 | 6:02 | 8.29 | $ 0.1 | Download |
| 10 | Resurrection (Ao Vivo) | 192 | 3:47 | 5.20 | $ 0.1 | Download |
| 11 | Join Me (Ao Vivo) | 192 | 6:55 | 9.51 | $ 0.1 | Download |
| Download all tracks | ||||||
Blind Willie McTell
The Definitive Blind Willie Mctell: 1927-1935
Charlie Haden, Joe Henderson and Al Foster
The Montreal Tapes
House - Various Artists
VA - Bargrooves - Vol. 4 - Fall-EAC-256CBR-Cue-Cov- by Shankar